
                               Appendix 5 - Tables
                               ===================

CHAPTER 2: CHARACTER CREATION

Random Characters
+-------+-----------+-----------+-----------+-----------+-----------+
|       |   Human   |   Eldar   |   Squat   |  Ratling  |   Ogryn   |
+=======+===========+===========+===========+===========+===========+
|   M   |   D3+2    |   D3+3    |   D2+2    |   D2+2    |   D2+4    |
|  WS   |  2D10+20  |  2D10+30  |  2D10+30  |  2D10+10  |  2D10+20  |
|  BS   |  2D10+20  |  2D10+20  |  2D10+10  |  2D10+30  |  2D10+20  |
+-------+-----------+-----------+-----------+-----------+-----------+
|   S   |   D3+1    |   D3+1    |   D3+1    |    D3     |   D3+2    |
|   T   |   D3+1    |   D3+1    |   D3+2    |    D3     |   D3+3    |
|   W   |   D3+4    |   D3+3    |   D3+5    |    D3+3   |   D6+12   |
+-------+-----------+-----------+-----------+-----------+-----------+
|   I   |  2D10+20  |  2D10+40  |  2D10+10  |  2D10+40  |  2D5+10   |
|   A   |     1     |     1     |     1     |     1     |     1     |
|  Dex  |  2D10+20  |  2D10+30  |  2D10+10  |  2D10+30  |  2D5+10   |
+-------+-----------+-----------+-----------+-----------+-----------+
|  Ld   |  2D10+20  |  2D10+30  |  2D10+40  |  2D10+10  |  2D5+10   |
|  Int  |  2D10+20  |  2D10+40  |  2D10+20  |  2D10+20  |  2D5+10   |
|  Cl   |  2D10+20  |  2D10+40  |  2D10+40  |  2D10+10  |  2D5+10   |
+-------+-----------+-----------+-----------+-----------+-----------+
|  WP   |  2D10+20  |  2D10+30  |  2D10+40  |  2D10+30  |  2D10+20  |
|  Fel  |  2D10+20  |  2D10+30  |  2D10+10  |  2D10+30  |   2D10    |
+-------+-----------+-----------+-----------+-----------+-----------+

Ogryn Age Table
+---------+----------+
|   Age   |  Skills  |
+=========+==========+
|   5-10  |    +0    |
|  11-15  |    +1    |
|  16-20  |    -1    |
|   21+   |    -2    |
+---------+----------+

Soldier Skill Table
+---------+----------------------------+---------+----------------------------+
|  D100   |  Skill                     |  D100   |  Skill                     |
+=========+============================+=========+============================+
|  01-06  |  Ambidextrous              |  07-13  |  Specialist Weapon         |
|  14-15  |  Disarm                    |  16-20  |  Luck                      |
|  21-25  |  Drive Motorcycle          |  26-30  |  Spot Ambush               |
|  31-33  |  Read/Write                |  34-39  |  Very Strong               |
|  40-44  |  Very Resilient            |  45-48  |  Silent Move Rural         |
|  49-52  |  Silent Move Urban         |  53-55  |  Fleet Footed              |
|  56-62  |  Pilot                     |  63-68  |  Lightning Reflexes        |
|  69-75  |  Repair (Weapons/Armours)  |  76-80  |  Sixth Sense               |
|  81-85  |  Scale Sheer Surface       |  86-91  |  Marksmanship              |
|  92-96  |  Acute hearing             |  97-00  |  Excellent Vision          |
+---------+----------------------------+---------+----------------------------+

Explorer Skill Table
+---------+----------------------------+---------+----------------------------+
|  D100   |  Skill                     |  D100   |  Skill                     |
+=========+============================+=========+============================+
|  01-04  |  Ambidextrous              |  05-10  |  Heraldry                  |
|  11-16  |  Astronomy                 |  17-22  |  Culture Classification    |
|  23-25  |  Luck                      |  26-28  |  Drive Motorcycle          |
|  29-35  |  Read/Write                |  36-40  |  Operate Complex Vehicles  |
|  41-42  |  Very Resilient            |  43-50  |  Space Navigation          |
|  51-55  |  Warp Navigation           |  56-63  |  Direction Sense           |
|  64-65  |  Fleet Footed              |  66-70  |  Pilot                     |
|  71-72  |  Lightning Reflexes        |  73-77  |  Linguistics               |
|  78-83  |  Repair (Vehicles)         |  84-85  |  Climb Sheer Surface       |
|  86-90  |  Sixth Sense               |  91-94  |  Acute Hearing             |
|  95-00  |  Technology Evaluation     +---------+----------------------------+
+---------+----------------------------+

Rogue Skill Table
+---------+----------------------------+---------+----------------------------+
|  D100   |  Skill                     |  D100   |  Skill                     |
+=========+============================+=========+============================+
|  01-04  |  Ambidextrous              |  05-08  |  Blather                   |
|  09-10  |  Sing                      |  11-15  |  Bribe                     |
|  16-17  |  Dance                     |  18-20  |  Forgery                   |
|  21-25  |  Luck                      |  26-30  |  Flee!                     |
|  31-34  |  Drive Motorcycle          |  35-38  |  Very Strong               |
|  39-42  |  Very Resilient            |  43-48  |  Silent Move Rural         |
|  49-53  |  Silent Move Urban         |  54-57  |  Fleet Footed              |
|  58-65  |  Pilot                     |  66-68  |  Lightning Reflexes        |
|  69-75  |  Street Fighting           |  76-79  |  Scale Sheer Surface       |
|  80-86  |  Dodge Blow                |  87-91  |  Sixth Sense               |
|  92-96  |  Acute Hearing             |  87-00  |  Excellent Vision          |
+---------+----------------------------+---------+----------------------------+

Academic Skill Table
+---------+----------------------------+---------+----------------------------+
|  D100   |  Skill                     |  D100   |  Skill                     |
+=========+============================+=========+============================+
|  01-03  |  Ambidextrous              |  04-08  |  Heraldry                  |
|  09-12  |  Astronomy                 |  13-17  |  Blather                   |
|  18-23  |  Bureaucracy               |  24-25  |  Sing                      |
|  26-30  |  Custom Lore               |  31-35  |  Warp Lore                 |
|  36-40  |  Cryptography              |  41-42  |  Dance                     |
|  43-50  |  Luck                      |  51-53  |  Flee!                     |
|  54-58  |  Super Numerate            |  59-65  |  Read/Write                |
|  66-67  |  Very Strong               |  68-69  |  Very Resilient            |
|  70-72  |  Silent Move Rural         |  73-75  |  Silent Move Urban         |
|  76-80  |  Pilot                     |  81-85  |  Lightning Reflexes        |
|  86-90  |  Scale Sheer Surface       |  91-95  |  Sixth Sense               |
|  96-00  |  Acute Hearing             +---------+----------------------------+
+---------+----------------------------+

CHAPTER 3: CHARACTER CONVERSION

Characteristic Conversion Table
+--------+--------------+--------------+-------------+--------------------+
| Stats  |  WS          |  BS          |  W          |  Ld, Int, Cl, WP   |
+========+==============+==============+=============+====================+
|    1   |  17 (13+d8)  |   9 (6+d6)   |   5 (1+d6)  |   2 (d4)           |
|    2   |  25 (21+d8)  |  17 (13+d8)  |  11 (7+d6)  |   6 (4+d4)         |
|    3   |  33 (29+d8)  |  25 (21+d8)  |  17 (13+d6) |  10 (8+d4)         |
|    4   |  41 (37+d8)  |  34 (30+d8)  |  23 (20+d6) |  14 (12+d4)        |
|    5   |  49 (45+d8)  |  43 (39+d8)  |  29 (26+d6) |  18 (16+d4)        |
|    6   |  57 (53+d8)  |  52 (48+d8)  |  35 (32+d6) |  24 (20+d6)        |
|    7   |  65 (61+d8)  |  62 (57+d10) |  41 (38+d6) |  29 (26+d6)        |
|    8   |  73 (69+d8)  |  72 (67+d10) |  47 (44+d6) |  43 (29+4d6)       |
|    9   |  81 (77+d8)  |  83 (77+d10) |  53 (50+d6) |  66 (49+5d6)       |
|   10   |  90 (5+d8)   |  93 (89+d8)  |  59 (56+d6) |  89 (78+2d10)      |
+--------+--------------+--------------+-------------+--------------------+

Additional Characteristic Generator
+-------+-----------+-----------+-----------+-----------+
|       |           |   Space   |           |           |
|       |  Humans   |  Marines  |   Eldar   |   Squat   |
+=======+===========+===========+===========+===========+
|  Dex  |  2d10+20  |  2d10+30  |  2d10+30  |  2d10+10  |
|  Int  |  2d10+20  |  2d10+30  |  2d10+40  |  2d10+20  |
|  Cl   |  2d10+20  |  2d10+30  |  2d10+40  |  2d10+40  |
|  WP   |  2d10+20  |  2d10+30  |  2d10+30  |  2d10+40  |
|  Fel  |  2d10+20  |  2d10+20  |  2d10+30  |  2d10+10  |
+-------+-----------+-----------+-----------+-----------+

CHAPTER 5: WARGEAR

Melee Weapons
+-------------+----+------------+-------------+-----------+-------+
| Type        | S. | Avail.     |  I  To Hit  | Dam.      | Parry |
+=============+====+============+=============+===========+=======+
| Banshee Mask| E  |  5% Eldar  |  -     -    | Spec. (1) |  No   |
+-------------+----+------------+-------------+-----------+-------+
| Blades/Saws | -  | 95%        |  -     -    | S+1d6     |  Yes  |
+-------------+----+------------+-------------+-----------+-------+
| Bonesword   | (T)| N/A        |  -     -    | 6+1d6     |  Yes  |
+-------------+----+------------+-------------+-----------+-------+
| Chainfist   | *  | 40% Term.  |  -     -    | 10+2d6    |  Yes  |
+-------------+----+------------+-------------+-----------+-------+
| Chainsword  | *  | 65%        |  -     -    | 4+1d6     |  Yes  |
+-------------+----+------------+-------------+-----------+-------+
| Crozius     | -  | 20% Marines|  -     -    | 5+2d6     |  No   |
|     Arcanum |    |            |             |           |       |
+-------------+----+------------+-------------+-----------+-------+
| Harlequin's | E  | 30% Harl.  |  -     -    | Spec. (2) |  No   |
|        Kiss |    | 10% Eldar  |             |           |       |
+-------------+----+------------+-------------+-----------+-------+
| Lash Whip   | (T)| N/A        |  -     -    | 4+1d6     |  No   |
+-------------+----+------------+-------------+-----------+-------+
| Lighting    | *  | 65% Term.  |  -     -    | 8+2d6     |  No   |
|       Claws |    |            |             |           |       |
+-------------+----+------------+-------------+-----------+-------+
| Mandiblaster| E  | 30% Eldar  | +20    -    | 1d6       |  No   |
+-------------+----+------------+-------------+-----------+-------+
| Power Axe   | -  | 40%        | -  2h: -10  | 6+1d6     |  Yes  |
|             |    |            |    1h:  -   | 5+1d6     |  Yes  |
+-------------+----+------------+-------------+-----------+-------+
| Power Fist  | -  | 10% Eldar  |  -     -    | 8+1d6     |  No   |
|             |    | 20% others |             |           |       |
+-------------+----+------------+-------------+-----------+-------+
| Power Maul  | -  | 90% Adeptus Arbites      |           |       |
|             |    |     Judges |  -     -    | 5+1d6     |  Yes  |
|             |    |  5% others |             |           |       |
+-------------+----+------------+-------------+-----------+-------+
| Power Sword | -  | 50%        |  -     -    | 5+1d6     |  Yes  |
+-------------+----+------------+-------------+-----------+-------+
| Rough Rider | (3)|30% Imperium|  -     -    | 6+1d6 (4) |  No   |
|       Lance |    |            |             |           |       |
+-------------+----+------------+-------------+-----------+-------+
| Sword/      | -  | 90%        |  -     -    | S+1d6     |  Yes  |
|   Hand Arms |    |            |             |           |       |
+-------------+----+------------+-------------+-----------+-------+
| Thunder     | *  | 60% Term.  |  -     -    | 3d6 (5)   |  Yes  |
|      Hammer |    |            |             |           |       |
+-------------+----+------------+-------------+-----------+-------+

Pistols
+-------------+----+------------+-------+-------------+-----------+------+
| Type        | S. | Avail.     | Range |  I  To Hit  | Dam.      | S.F. |
+=============+====+============+=======+=============+===========+======+
| Auto Pistol | -  | 20% Eldar  | 16/32 | +10  +10/0  | 3+1d6     |  -   |
|             |    | 60% others |       |             |           |      |
+-------------+----+------------+-------+-------------+-----------+------+
| Bolt Pistol | -  | 30% Eldar  | 16/32 | +10  +10/0  | 4+1d6     |  -   |
|             |    | 80% others |       |             |           |      |
+-------------+----+------------+-------+-------------+-----------+------+
| Hand Flamer | F  | 20% Eldar  |  (1)  | +10     -   | 4+1d6 (1) |  -   |
+-------------+----+------------+-------+-------------+-----------+------+
| Las Pistol  | -  | 95%        | 16/32 | +10 +10/-10 | 3+1d6     |  -   |
+-------------+----+------------+-------+-------------+-----------+------+
| Needle      | -  | 15%        | 16/32 | +10  +10/0  | 3+1d6 (2) |  -   |
|     Pistol  |    |            |       |             |           |      |
+-------------+----+------------+-------+-------------+-----------+------+
| Plasma      | P  | 20%        | 12/36 | +10 +10/-10 | 6+1d6     |  1   |
|     Pistol  |    |            |       | (3)         |           |      |
+-------------+----+------------+-------+-------------+-----------+------+
| Shuriken    | S  | 85% Eldar  | 12/24 | +10  +10/0  | 4+1d6     |  -   |
|     Pistol  |    | 10% others |       |             |           |      |
+-------------+----+------------+-------+-------------+-----------+------+
| Spinefist   | (T)| N/A        |  (5)  |  -    0/0   | 4+1d6     |  (5) |
+-------------+----+------------+-------+-------------+-----------+------+
| Stub Gun    | -  | 10% Eldar  | 16/32 | +10  0/-10  | 3+1d6     |  -   |
|             |    | 40% others |       |             |           |      |
+-------------+----+------------+-------+-------------+-----------+------+
| Web Pistol  | *  | 30%        |  8/16 | +10  0/-10  | Spec. (4) |  -   |
+-------------+----+------------+-------+-------------+-----------+------+

Basic Weapons
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Type        | S. | Avail.     | Range |  I  To Hit  | Dam.      | S.F. | Blast |
+=============+====+============+=======+=============+===========+======+=======+
| Adeptus     | -  | 60% Adeptus|  4/36 |  -    Var.                             |
|   Arbites   |    |     Arbites| Solid shell:  0/-10   4+1d6 (1)    -       -   |
|     Shotgun |    |            | Scatter shot: 0/-10   3+1d6 (1)    -     2 yds |
|             |    |            | Executioner: -10/+10  4+1d6        -       -   |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Autogun     | -  | 20% Eldar  | 24/48 |  -   +10/0  | 3+1d6     |  -   |   -   |
|             |    | 60% others |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Auxillary   |    | 20%        | 12/24 | -20  0/-10  | Var. (6)  |  -   |  Var. |
|  Gren. Lchr |    |            |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Boltgun     | -  | 30% Eldar  | 24/48 |  -   +10/0  | 4+1d6     |  -   |   -   |
|             |    | 80% others |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Bow         | -  | 30%        | 24/48 |  -   0/-10  | 3+1d6     |  -   |   -   |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Crossbow    | -  | 20%        | 32/64 |  -   0/-10  | 4+1d6 (2) |  -   |   -   |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Deathspinner| E  | Eldar Warp |  (13) |  -    0/0   | Spec.(13) |  -   |  (13) |
|             |    | Spider only|       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Deathspitter| (T)| N/A        | 24/64 |  -   +10/0  | 6+1d6 (3) |  -   |  (3)  |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Devourer    | (T)| N/A        | 12/36 |  -    0/0   | 2d6       |  2   |   -   |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Flamer      | F  | 20% Eldar  |  (3)  |  -    0/0   | 4+1d6 (4) |  -   |  (4)  |
|             |    | 30% others |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Flamespurt  | (T)| N/A        |  (3)  |  -    0/0   | 3+1d6 (4) |  -   |  (4)  |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Fleshborer  | (T)| N/A        | 16/32 |  -   +10/0  | 4+1d6     |  -   |   -   |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Flesh Hooks | (T)| N/A        | 16/32 |  -    0/0   | 4+1d6 (5) |  -   |   -   |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Frag        | (V)| N/A        | N/A   |  -    N/A   | 4+1d6     |  -   | 2 yds |
|   Defenders |    |  (14)      |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Graviton Gun| *  |  5%        | 16/32 | -20  +10/0  | Spec. (6) |  -   | 2 yds |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Grenade     | *  | 30%        | 40/120| -20  0/-10  | Var. (7)  |  -   |  Var. |
|    Launcher |    |            |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Handbow     | -  | 15%        | 16/32 | -20  0/-10  | 3+1d6     |  -   |   -   |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Las Gun     | -  | 90%        | 24/48 | +10  +10/0  | 3+1d6     |  -   |   -   |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Laser Lance | E  |  5% Eldar  | 12/24 |  -   +10/0  | 5+2d6     |  -   |   -   |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Melta Gun   | -  | 30% Eldar  | 12/24 | -20  +10/0  | 8+3d6     |  -   |   -   |
|             |    | 10% others |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Musket      | BP | 20%        | 24/48 |  -   0/-10  | 3+1d6 (9) |  -   |   -   |
|             |    |            |       | (8)         |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Needle      | -  | 10%        | 32/64 |  -   +10/0  | 1+1d6 (9) |  -   |   -   |
|       Rifle |    |            |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Ripper Gun  | -  | 15%        | 12/24 |  -  +60/-20 | 4+1d6     |  2   |   -   |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Pack Grenade| E  | 20% Eldar  | 16/32 |  -   0/-10  | Var. (7)  |  -   |  Var. |
|    Launcher |    |            |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Plasma Gun  | P  | 25%        | 12/48 |  -   +10/0  | 7+1d6     |  1   |   -   |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Shotgun     | -  |  5% Eldar  |  8/36 | +20  0/-10  | 4+1d6     |  -   |  (9)  |
|             |    | 35% others |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Shuriken    | S  | 85% Eldar  | 24/48 |  -   +10/0  | 4+1d6     |  1   |   -   |
|    Catapult |    | 10% others |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Spike Rifle | (T)| N/A        | 24/48 |  -     0/0  | 3+1d6     |  -   |   -   |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Storm Bolter| *  | 90% Term.  | 24/48 |  -   +10/0  | 4+1d6     |  1   |  (10) |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Strangleweb | (T)| N/A        |  (11) |  -     0/0  | Spec.(11) |  -   |  (11) |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Swooping Hawk    | 10% Eldar  | 16/32 |  -     0/0  | Var. (7)  |  -   | Var.  |
| Grenade Pack| E  |            |       |             |           |      |   (6) |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Wraith      | E  | Eldar Wraithguard  |  -     0/0  | Spec.(12) |  -   |   -   |
|      Cannon |    |  Only      | 16/32 |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+

Heavy Weapons
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Type        | S. | Avail.     | Range |  I  To Hit  | Dam.      | S.F. | Blast |
+=============+====+============+=======+=============+===========+======+=======+
| Assault     | *  | 20% Term.  | 24/64 |  -   -10/0  | 8+5d6 (1) |  3   |   -   |
|      Cannon |    |            |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Auto Cannon | *  |  5% Eldar  | 40/144|  -   -20/0  | 8+3d6     |  1   |   -   |
|             |    | 15% others |       |(M-2)        |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Barbed      | (T)| N/A        | 36/72 |  -    0/-10 | Spec. (2) |      | 6 yds |
|   Strangler |    |            |       |             |           |      |  (2)  |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Heavy       | *  | 10% Eldar  | 40/80 | -30  -20/0  | 5+2d6     |  2   |   -   |
|      Bolter |    | 40% others |       |(M-1)        |           | (3)  |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Heavy       | *  | 25% Term.  |  (4)  | -30  -20/0  | 5+1d6     |  -   |  (4)  |
|      Flamer |    |            |       |             |    (4)    |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Heavy       | *  | 15%        |lo:40/80  -30 -20/0  | lo energy 7+2d6  | 3 yds |
|  Plasma Gun |    |            |hi:40/144  (M-2)     | hi energy 10+5d6 | 3 yds |
|             |    |            |       |             |          (5)     |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Heavy Stub  | *  |  5% Eldar  | 40/80 | -30  -20/0  | 4+1d6     |  2   |   -   |
|        Gun  |    | 35% others |       |(M-1)        |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Heavy       | *  | 20%        | 24/48 | -30  -20/0  | Spec. (6) |  -   | 4 yds |
|      Webber |    |            |       |(M-2)        |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Las Cannon  | *  | 15%        | 40/120| -30  -10/0  | 9+7d6     |  -   |   -   |
|             |    |            |       |(M-2)        |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Mortar      | *  | 10% Imp.Gd.|  120  |  -     0/0  | 4+d6      |  -   | 4 yds |
|             |    |            |  (11) |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Multimelta  | *  |  5% Eldar  | 24/48 | -30  -10/0  | 8+13d6    |  -   | 4 yds |
|             |    | 15% others |       |(M-2)        |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Missile     | *  | 25%        | 40/144| -30  -20/0  |    (7)    |  -   |   -   |
|   Launcher: |    |            |       |(M-1)        |           |      |       |
|* Super Krak | -  | 15%        |       |  -      -   | 8+5d6     |  -   |   -   |
|* Frag       | -  | 50%        |       |  -      -   | 4+1d6     |  -   | 4 yds |
|* Melta      | -  | 20%        |       |  -      -   | 8+3d6     |  -   | 2 yds |
|* Blind      | -  | 30%        |       |  -      -   | Spec.     |  -   | 4 yds |
|* Anti Plant | -  | 15%        |       |  -      -   | Spec.     |  -   | 4 yds |
|* Plasma     | -  | 30%        |       |  -      -   | 5+1d6     |  -   | 3 yds |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Multi Laser | *  | 20%        | 40/120| -30  -10/0  | 6+2d6     |  3   |   -   |
|             |    |            |       |(M-2)        |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Shuriken    | *  | 40% Harl.  | 40/80 | -30  -10/0  | 5+2d6 (8) |  2   |   -   |
|      Cannon |    | 15% other Eldar    |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Terminator  | *  | 15% Term.  | 40/144|  -  -10/+10 | 8+5d6     |  -   |  (10) |
|     Cyclone |    |            |       |        (9)  |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Venom       | (T)|  N/A       | 32/64 | -10   -/-   | 8+5D6     |  -   |  (12) |
|    Cannon   |    |            |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+

Support Weapons
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Type        | S. | Avail.     | Range |  I  To Hit  | Dam.      | S.F. | Blast |
+=============+====+============+=======+=============+===========+======+=======+
| Battle      | *  | N/A        | 40/144|  -     0/0  | 8+7d6     |  -   | 4 yds |
|      Cannon | (V)|            |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Conversion  | *  | N/A        | 40/80 |  -    0/-10 | Spec. (3) |  -   | Var.  |
|      Beamer |    | (1)        |       |(M-2)   (2)  |           |      |   (4) |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Demolisher  | *  | N/A        | 24/48 |  -     0/0  | 10+7d6    |  -   | 6 yds |
|             | (V)|            |       | (16)        |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Distort     | E  | Eldar only | 32/64 |  -     0/0  | Spec. (6) |  -   | 4 yds |
|      Cannon |    | (5)        |       |(M-2)        |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Earthshaker | (V)| N/A        | 40/300|  -     0/0  | 8+7d6     | (13) |   -   |
| Artillery gun    |            |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Heavy Mortar| *  | N/A        |   96  |  -     0/0  | Var. based on shell type |
|             | (V)|            |  (15) |             | Frag    3+1d6  -   6 yds |
|             |    |            |       |             | Inferno 5+2d6  -   4 yds |
|             |    |            |       |             | Melta   8+5d10 -   2 yds |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Inferno     |F(V)| N/A        |  (14) |  -     0/0  | 6+4d6     |  -   |  (14) |
|      Cannon |    |            |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Rapier Laser| *  | N/A        | 36/144|  -    +10/0 | 9+11d6    |  -   |   -   |
|   Destroyer | (V)| (1)        |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Mole Mortar | *  | Squats/Imp.| 48/144|  -     N/A  | Var. (8)  |  -   | Var.  |
|             |    |            |  (7)  |(M-2)        |           |      |   (8) |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Scatter     | E  | Eldar only | 40/120|  -     0/0  | 6+1d6     | (9)  |   -   |
|       Laser |    | (5)        |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Tarantula   | *  | N/A        | Var.  | Var.   Var. | Var. (10) | Var. | Var.  |
|             |    | (10)       |  (10) | (10)   (10) |           | (10) |  (10) |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Thudd Gun   | *  | N/A        | 24/144|  -    0/-10 |        Spec. (11)        |
+-------------+----+------------+-------+-------------+-----------+------+-------+
| Vibro-cannon| E  | Eldar only | 40/144|  -     0/0  | Spec.(12) |  -   |  (12) |
|             |    | (12)       |       |             |           |      |       |
+-------------+----+------------+-------+-------------+-----------+------+-------+

Grenades
+---------------+--------+-----------+-------+
| Type          | Avail. | Dam.      | Blast |
+===============+========+===========+=======+
| Anti-Plant    | 20%    | Special   | 4 yds |
| Blind         | 25%    | Special   | 4 yds |
| Choke         | 60%    | Special   | 3 yds |
+---------------+--------+-----------+-------+
| Frag          | 60%    | 3+1d6     | 4 yds |
| Hallucinogen  | 10%    | Special   | 3 yds |
| Haywire     * | 15%    | Special   | 3 yds |
+---------------+--------+-----------+-------+
| Krak          | 20%    | 6+3d6     |   -   |
| Melta Bomb    | 10%    | 8+3d6     |   -   |
| Photon Flash  | 20%    | Special   | 3 yds |
+---------------+--------+-----------+-------+
| Plasma        | 30%    | 5+1d6     | 3 yds |
| Radiation     | 10%    | 5d6[+3]   |2-6 yds|
| Scare         | 15%    | Special   | 4 yds |
+---------------+--------+-----------+-------+
| Smoke         | 70%    | Special   | 4 yds |
| Stasis      * | 10%    | Special   | 4 yds |
| Tanglefoot    | 25%    | Special   | 6 yds |
+---------------+--------+-----------+-------+
| Toxin       * | 10%    | Special   | 4 yds |
| Virus       * |  5%    | Special   | 4 yds |
| Vortex      * |  5%    | Special   | 4 yds |
+---------------+--------+-----------+-------+

Armour and Shields
+------------------+------------+-----------------------------------+
| Type             | Avail.     |  Protected Areas (1)              |
+==================+============+===================================+
| Primitive Armour | 10% Eldar  | 1 body [1 head, legs and arms]    |
|                  | 90% others |                                   |
+------------------+------------+-----------------------------------+
| Flak Armour      | 20% Eldar  | 2 body [2 head, legs and arms]    |
|                  | 90% others |                                   |
+------------------+------------+-----------------------------------+
| Mesh Armour      | 70% Eldar  | 3 body [2 head, legs and arms]    |
|                  | 40% others |                                   |
+------------------+------------+-----------------------------------+
| Carapace Armour  | 30%        | 4 body [3 head, legs and arms]    |
+------------------+------------+-----------------------------------+
| Eldar Aspect     | 35% Eldar  |  4 body, 2 head, legs and arms    |
|          Armour  |            |                                   |
+------------------+------------+-----------------------------------+
| Eldar Rune Armour| 70% Eldar  |                                   |
|                  |     Warlock| S.T.  (70 - damage)%              |
+------------------+------------+-----------------------------------+
| Power Armour     | 30% Imperium  5 body and head, 4 legs and arms |
|                  | 10% others |                                   |
+------------------+------------+-----------------------------------+
| Eldar Holo Suit  | 95% Harl.  | -10 to the WS/BS of opponent      |
|                  | 15% Eldar  |                                   |
+------------------+------------+-----------------------------------+
| Terminator Armour| 60% Term.  | 15 body, 12 head, 8 legs and arms |
+------------------+------------+-----------------------------------+
| Squat Exo-Armour | 20% Squats | 12 body, 10 head, 7 legs and arms |
+------------------+------------+-----------------------------------+
| Refractor Field  | 30%        | Special (3)                       |
+------------------+------------+-----------------------------------+
| Conversion Field | 20%        | Special (4)                       |
+------------------+------------+-----------------------------------+
